No Covid Pandemic According to Worldwide Death Rate Data

Chart and table of the World death rate from 1950 to 2022. United Nations projections are also included through the year 2100.
The worldwide death rate has gradually declined for 68 years from 1950 when 20.15 people died per 1000 people. to 2018 when only 7.546 people died per 1000 people.
2019 is the first year ever that the death rate increased, a year before Covid-19. The increase was 0.440% or 440 more people per one million.
In 2020 when covid was declared a pandemic and there was no vaccinations the death rate went up another 0.440%.
In 2021 with worldwide vaccination distribution and significant masking and isolation of the unvaccinated and those with covid the worldwide death rate again increased slightly at the same rate as the previous years.
In 2022 the worldwide death rate has continued to increase at the same rate as the previous 3 years despite government authorities acknowledging that covid related deaths are considerably less than in 2020 and 2021.
The worldwide death rate has increased at the same rate for the past 4 years beginning the year before covid through the worse of covid into this year of considerably less covid related deaths.
The data suggests that even the small death rate increases the past 4 years has nothing to do with covid.
Only 7 years 2013-2019 have lower death rates than any of the 3 covid years and even then barely less. The covid years death rate is only 38.1 % of the death rate of 1950 and only 1.01% greater in 2022 than 2019.
According to the worldwide death rate data there was never any covid pandemic and the slight death rate increases of the past 4 years have little to do with covid.
| World – Historical Death Rate Data per 1000 people | ||
| Year | Death Rate | Growth Rate |
| 2022 | 7.678 | 0.430% |
| 2021 | 7.645 | 0.430% |
| 2020 | 7.612 | 0.440% |
| 2019 | 7.579 | 0.440% |
| 2018 | 7.546 | -0.320% |
| 2017 | 7.570 | -0.320% |
| 2016 | 7.594 | -0.330% |
| 2015 | 7.619 | -0.310% |
| 2014 | 7.643 | -0.310% |
| 2013 | 7.667 | -0.980% |
| 2012 | 7.743 | -0.960% |
| 2011 | 7.818 | -0.960% |
| 2010 | 7.894 | -0.940% |
| 2009 | 7.969 | -0.940% |
| 2008 | 8.045 | -1.010% |
| 2007 | 8.127 | -1.000% |
| 2006 | 8.209 | -0.980% |
| 2005 | 8.290 | -0.980% |
| 2004 | 8.372 | -0.970% |
| 2003 | 8.454 | -0.750% |
| 2002 | 8.518 | -0.760% |
| 2001 | 8.583 | -0.740% |
| 2000 | 8.647 | -0.750% |
| 1999 | 8.712 | -0.730% |
| 1998 | 8.776 | -0.750% |
| 1997 | 8.842 | -0.740% |
| 1996 | 8.908 | -0.740% |
| 1995 | 8.974 | -0.730% |
| 1994 | 9.040 | -0.720% |
| 1993 | 9.106 | -0.810% |
| 1992 | 9.180 | -0.810% |
| 1991 | 9.255 | -0.790% |
| 1990 | 9.329 | -0.800% |
| 1989 | 9.404 | -0.780% |
| 1988 | 9.478 | -1.180% |
| 1987 | 9.591 | -1.150% |
| 1986 | 9.703 | -1.150% |
| 1985 | 9.816 | -1.130% |
| 1984 | 9.928 | -1.130% |
| 1983 | 10.041 | -1.400% |
| 1982 | 10.184 | -1.380% |
| 1981 | 10.327 | -1.360% |
| 1980 | 10.469 | -1.350% |
| 1979 | 10.612 | -1.330% |
| 1978 | 10.755 | -2.240% |
| 1977 | 11.001 | -2.180% |
| 1976 | 11.246 | -2.140% |
| 1975 | 11.492 | -2.090% |
| 1974 | 11.737 | -2.050% |
| 1973 | 11.983 | -2.480% |
| 1972 | 12.288 | -2.420% |
| 1971 | 12.593 | -2.360% |
| 1970 | 12.898 | -2.310% |
| 1969 | 13.203 | -2.260% |
| 1968 | 13.508 | -3.710% |
| 1967 | 14.029 | -3.580% |
| 1966 | 14.550 | -3.450% |
| 1965 | 15.070 | -3.340% |
| 1964 | 15.591 | -3.230% |
| 1963 | 16.112 | -1.560% |
| 1962 | 16.367 | -1.530% |
| 1961 | 16.621 | -1.510% |
| 1960 | 16.876 | -1.480% |
| 1959 | 17.130 | -1.470% |
| 1958 | 17.385 | -1.950% |
| 1957 | 17.731 | -1.910% |
| 1956 | 18.076 | -1.880% |
| 1955 | 18.422 | -1.840% |
| 1954 | 18.767 | -1.810% |
| 1953 | 19.113 | -1.780% |
| 1952 | 19.459 | -1.740% |
| 1951 | 19.804 | -1.720% |
| 1950 | 20.150 | 0.000% |
.
My Congressional Candidate Statement on Covid-19
Coronavirus Covid-19 Research History – Index
.